A little more detail on the data I gathered for my earlier post about political contributions from university employees…
The dollars involved are not trivial. From the top ten ranked universities I examined, more than $2.2 million was donated to candidates and supporting organizations during the 2008 election cycle alone. Harvard led the pack with more than a half million dollars in contributions. The results for all ten are here:
| Political Contributions During 2008 Election Cycle | ||
| Dollars | Number of Donations | |
| Princeton | $151,433 | 208 |
| Harvard | $502,234 | 539 |
| Yale | $218,656 | 258 |
| Stanford | $292,660 | 461 |
| Penn | $197,038 | 273 |
| Cal Tech | $28,581 | 41 |
| MIT | $17,430 | 31 |
| Duke | $139,236 | 239 |
| Columbia | $397,231 | 510 |
| Chicago | $293,580 | 414 |
| Total | $2,238,079 | 2974 |
