<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mourning Constitutional- OK kids score even worse than AZ</title>
	<atom:link href="http://jaypgreene.com/2009/09/17/mourning-constitutional-ok-kids-score-even-worse-than-az/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaypgreene.com/2009/09/17/mourning-constitutional-ok-kids-score-even-worse-than-az/</link>
	<description>With Help From Some Friends</description>
	<lastBuildDate>Sat, 02 Jun 2012 14:40:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Claus</title>
		<link>http://jaypgreene.com/2009/09/17/mourning-constitutional-ok-kids-score-even-worse-than-az/#comment-7382</link>
		<dc:creator><![CDATA[Claus]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=4480#comment-7382</guid>
		<description><![CDATA[Respected statistician Nate Silver is quite convinced that this poll is either deeply flawed or downright fraudulent: http://www.fivethirtyeight.com/2009/11/real-oklahoma-students-ace-citizenship.html. I have always thought the results of this survey--and the Arizona survey--stretched credulity.

Have the raw data been made public?]]></description>
		<content:encoded><![CDATA[<p>Respected statistician Nate Silver is quite convinced that this poll is either deeply flawed or downright fraudulent: <a href="http://www.fivethirtyeight.com/2009/11/real-oklahoma-students-ace-citizenship.html" rel="nofollow">http://www.fivethirtyeight.com/2009/11/real-oklahoma-students-ace-citizenship.html</a>. I have always thought the results of this survey&#8211;and the Arizona survey&#8211;stretched credulity.</p>
<p>Have the raw data been made public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGTutoring.com. A Rational Perspective on Education. &#187; Why People Need Powell History</title>
		<link>http://jaypgreene.com/2009/09/17/mourning-constitutional-ok-kids-score-even-worse-than-az/#comment-6596</link>
		<dc:creator><![CDATA[MGTutoring.com. A Rational Perspective on Education. &#187; Why People Need Powell History]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=4480#comment-6596</guid>
		<description><![CDATA[[...] the blog post &#8220;Mourning Constitutional- OK kids score even worse than AZ&#8221; (Jay P. Greene&#8217;s Blog, Thursday, September 17th, 2009 at 10:52 am), Mr. Greene [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the blog post &#8220;Mourning Constitutional- OK kids score even worse than AZ&#8221; (Jay P. Greene&#8217;s Blog, Thursday, September 17th, 2009 at 10:52 am), Mr. Greene [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://jaypgreene.com/2009/09/17/mourning-constitutional-ok-kids-score-even-worse-than-az/#comment-6549</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=4480#comment-6549</guid>
		<description><![CDATA[The &quot;don&#039;t know&quot; responses are indicative of what is really going on.  These kids don&#039;t care about your test.  Offer then $5 for a passing grade, and I guarantee the passage rates will rise.  Civic education is deplorable, but your &quot;survey&quot; overstates the problem.

My source: I was a teenager not so long ago.  Could have answered 100%.  Would have blown this survey off.  Actually, if you didn&#039;t offer an incentive to pass, I would blow it off now too!]]></description>
		<content:encoded><![CDATA[<p>The &#8220;don&#8217;t know&#8221; responses are indicative of what is really going on.  These kids don&#8217;t care about your test.  Offer then $5 for a passing grade, and I guarantee the passage rates will rise.  Civic education is deplorable, but your &#8220;survey&#8221; overstates the problem.</p>
<p>My source: I was a teenager not so long ago.  Could have answered 100%.  Would have blown this survey off.  Actually, if you didn&#8217;t offer an incentive to pass, I would blow it off now too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OK outflunks AZ on civics exam &#171; Joanne Jacobs</title>
		<link>http://jaypgreene.com/2009/09/17/mourning-constitutional-ok-kids-score-even-worse-than-az/#comment-6548</link>
		<dc:creator><![CDATA[OK outflunks AZ on civics exam &#171; Joanne Jacobs]]></dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=4480#comment-6548</guid>
		<description><![CDATA[[...] but things get grimmer still. When high school students in Oklahoma took the exact same test, only 2.8 percent got 6 or more questions [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but things get grimmer still. When high school students in Oklahoma took the exact same test, only 2.8 percent got 6 or more questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civics and Sanskrit at The Core Knowledge Blog</title>
		<link>http://jaypgreene.com/2009/09/17/mourning-constitutional-ok-kids-score-even-worse-than-az/#comment-6467</link>
		<dc:creator><![CDATA[Civics and Sanskrit at The Core Knowledge Blog]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=4480#comment-6467</guid>
		<description><![CDATA[[...] or more questions correct on a version of the United States Citizenship Test.  Matthew Ladner of Jay Greene&#8217;s blog thought that was pretty pathetic&#8211;new immigrants to the U.S. have to answer six or more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] or more questions correct on a version of the United States Citizenship Test.  Matthew Ladner of Jay Greene&#8217;s blog thought that was pretty pathetic&#8211;new immigrants to the U.S. have to answer six or more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota Kid</title>
		<link>http://jaypgreene.com/2009/09/17/mourning-constitutional-ok-kids-score-even-worse-than-az/#comment-6464</link>
		<dc:creator><![CDATA[Minnesota Kid]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=4480#comment-6464</guid>
		<description><![CDATA[Yes, Matt, you should be carefull not to grammar-goggle in the future.]]></description>
		<content:encoded><![CDATA[<p>Yes, Matt, you should be carefull not to grammar-goggle in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery Dean</title>
		<link>http://jaypgreene.com/2009/09/17/mourning-constitutional-ok-kids-score-even-worse-than-az/#comment-6461</link>
		<dc:creator><![CDATA[Jeffery Dean]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=4480#comment-6461</guid>
		<description><![CDATA[And the shameful ignorance continues in higher education and adulthood:

http://www.americancivicliteracy.org/

I&#039;m not sure how much civics knowledge per se contributes to citizenship: neighborliness, basic morality, gainful employment, and paying one&#039;s taxes do not require a knowledge of the signers of the Declaration.  But civics knowledge probably is a proxy for pride in one&#039;s country, which, taken rightly, should have all sorts of positive spillover effects, and which today we are the worse for lacking.]]></description>
		<content:encoded><![CDATA[<p>And the shameful ignorance continues in higher education and adulthood:</p>
<p><a href="http://www.americancivicliteracy.org/" rel="nofollow">http://www.americancivicliteracy.org/</a></p>
<p>I&#8217;m not sure how much civics knowledge per se contributes to citizenship: neighborliness, basic morality, gainful employment, and paying one&#8217;s taxes do not require a knowledge of the signers of the Declaration.  But civics knowledge probably is a proxy for pride in one&#8217;s country, which, taken rightly, should have all sorts of positive spillover effects, and which today we are the worse for lacking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthewladner</title>
		<link>http://jaypgreene.com/2009/09/17/mourning-constitutional-ok-kids-score-even-worse-than-az/#comment-6447</link>
		<dc:creator><![CDATA[Matthewladner]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=4480#comment-6447</guid>
		<description><![CDATA[Tough crowd!

Ok fine- I&#039;ll stop trying to write and drink Shiner Bock at the same time.]]></description>
		<content:encoded><![CDATA[<p>Tough crowd!</p>
<p>Ok fine- I&#8217;ll stop trying to write and drink Shiner Bock at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sheldon</title>
		<link>http://jaypgreene.com/2009/09/17/mourning-constitutional-ok-kids-score-even-worse-than-az/#comment-6446</link>
		<dc:creator><![CDATA[Larry Sheldon]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=4480#comment-6446</guid>
		<description><![CDATA[Thanks.  M writing skills seemed to be deficient.

That is exactly what I wanted to convey.]]></description>
		<content:encoded><![CDATA[<p>Thanks.  M writing skills seemed to be deficient.</p>
<p>That is exactly what I wanted to convey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota Kid</title>
		<link>http://jaypgreene.com/2009/09/17/mourning-constitutional-ok-kids-score-even-worse-than-az/#comment-6445</link>
		<dc:creator><![CDATA[Minnesota Kid]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=4480#comment-6445</guid>
		<description><![CDATA[I think that Larry was simply pointing out one of two typos/grammatical errors in the post.  You either &quot;gave&quot; it to them or &quot;surveyed&quot; them, but it makes no sense to say that you &quot;gave surveyed&quot; them.  Also, &quot;they passed at a rate that was 25% than their peers in Oklahoma.&quot;  Huh?  

Better fix those before your next blog about the poor writing skills of today&#039;s children.  I&#039;m just saying...]]></description>
		<content:encoded><![CDATA[<p>I think that Larry was simply pointing out one of two typos/grammatical errors in the post.  You either &#8220;gave&#8221; it to them or &#8220;surveyed&#8221; them, but it makes no sense to say that you &#8220;gave surveyed&#8221; them.  Also, &#8220;they passed at a rate that was 25% than their peers in Oklahoma.&#8221;  Huh?  </p>
<p>Better fix those before your next blog about the poor writing skills of today&#8217;s children.  I&#8217;m just saying&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

