<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rock star teacher pay for Rock Star teachers: Part 4</title>
	<atom:link href="http://jaypgreene.com/2009/06/11/rock-star-teacher-pay-for-rock-star-teachers-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaypgreene.com/2009/06/11/rock-star-teacher-pay-for-rock-star-teachers-part-4/</link>
	<description>With Help From Some Friends</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: concerned</title>
		<link>http://jaypgreene.com/2009/06/11/rock-star-teacher-pay-for-rock-star-teachers-part-4/#comment-5341</link>
		<dc:creator><![CDATA[concerned]]></dc:creator>
		<pubDate>Mon, 15 Jun 2009 00:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3777#comment-5341</guid>
		<description><![CDATA[I&#039;m a teacher who, like many others, didn&#039;t go into teaching for the money.  I give it my all every day!

What bothers me most is that planning time is given so little attention in this country.  13% here vs. 40% in Finland. (and check out their math scores)

School officials must have not used their prep time when/if they were teaching because they really don&#039;t value it.  Taking it away for some stupid &quot;activity&quot; is commonplace.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a teacher who, like many others, didn&#8217;t go into teaching for the money.  I give it my all every day!</p>
<p>What bothers me most is that planning time is given so little attention in this country.  13% here vs. 40% in Finland. (and check out their math scores)</p>
<p>School officials must have not used their prep time when/if they were teaching because they really don&#8217;t value it.  Taking it away for some stupid &#8220;activity&#8221; is commonplace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen</title>
		<link>http://jaypgreene.com/2009/06/11/rock-star-teacher-pay-for-rock-star-teachers-part-4/#comment-5310</link>
		<dc:creator><![CDATA[allen]]></dc:creator>
		<pubDate>Sat, 13 Jun 2009 02:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3777#comment-5310</guid>
		<description><![CDATA[Any support for those rather lush salaries? Fair&#039;s fair. I showed you mine now you show me yours.]]></description>
		<content:encoded><![CDATA[<p>Any support for those rather lush salaries? Fair&#8217;s fair. I showed you mine now you show me yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthewladner</title>
		<link>http://jaypgreene.com/2009/06/11/rock-star-teacher-pay-for-rock-star-teachers-part-4/#comment-5309</link>
		<dc:creator><![CDATA[matthewladner]]></dc:creator>
		<pubDate>Sat, 13 Jun 2009 02:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3777#comment-5309</guid>
		<description><![CDATA[Indeed!]]></description>
		<content:encoded><![CDATA[<p>Indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane doe</title>
		<link>http://jaypgreene.com/2009/06/11/rock-star-teacher-pay-for-rock-star-teachers-part-4/#comment-5308</link>
		<dc:creator><![CDATA[jane doe]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3777#comment-5308</guid>
		<description><![CDATA[40% of teachers in my district earn $100K and above; 60% earn more than $90K.

The result: my husband and I have decamped to a Catholic school where teachers are paid far less and work far harder.

When you combine high pay with tenure, union protections, and no accountability you don&#039;t get rock stars.

You get people who know a sweet deal when they see it.]]></description>
		<content:encoded><![CDATA[<p>40% of teachers in my district earn $100K and above; 60% earn more than $90K.</p>
<p>The result: my husband and I have decamped to a Catholic school where teachers are paid far less and work far harder.</p>
<p>When you combine high pay with tenure, union protections, and no accountability you don&#8217;t get rock stars.</p>
<p>You get people who know a sweet deal when they see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed is Watching &#187; Discuss the &#8220;Rock Star&#8221; Teacher Idea While I Take a Trip to the Beach</title>
		<link>http://jaypgreene.com/2009/06/11/rock-star-teacher-pay-for-rock-star-teachers-part-4/#comment-5304</link>
		<dc:creator><![CDATA[Ed is Watching &#187; Discuss the &#8220;Rock Star&#8221; Teacher Idea While I Take a Trip to the Beach]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3777#comment-5304</guid>
		<description><![CDATA[[...] blog, Dr. Matt Ladner has written about the &#8220;rock star&#8221; teacher idea several times. The latest highlights a New York Times story about a Washington Heights school scheduled to open in the fall [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blog, Dr. Matt Ladner has written about the &#8220;rock star&#8221; teacher idea several times. The latest highlights a New York Times story about a Washington Heights school scheduled to open in the fall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: educ8m</title>
		<link>http://jaypgreene.com/2009/06/11/rock-star-teacher-pay-for-rock-star-teachers-part-4/#comment-5302</link>
		<dc:creator><![CDATA[educ8m]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3777#comment-5302</guid>
		<description><![CDATA[Payscale doesn&#039;t have it right and talks about median rates.   Today that is about the starting rate for a newly hired teacher in Ontario. The top pay rate (after 10 years of teaching) is now $85,000 CDN, which includes all benefits paid by the employer (with unused accumulated sick days (about 6 months) paid upon retirement and a very generous pension plan).   Keep in mind we have socialized medicine in Canada as well so the benefit package pays for dental and eyeglasses for instance. 

The Ontario government just settled with all the public teachers in the province--3% per year over the next 4 years.  That means by Sept 2011 teachers at the maximum scale will be making about $94,000 per year.  That&#039;s a pretty sweet deal.

I agree about the charter schools and merit pay.  In Alberta, the only Canadian jurisdiction to have them, charter schools can, and some do, offer merit pay. The teachers who work in them are very satisfied. (Alberta teachers are compensated similar to Ontario teachers)]]></description>
		<content:encoded><![CDATA[<p>Payscale doesn&#8217;t have it right and talks about median rates.   Today that is about the starting rate for a newly hired teacher in Ontario. The top pay rate (after 10 years of teaching) is now $85,000 CDN, which includes all benefits paid by the employer (with unused accumulated sick days (about 6 months) paid upon retirement and a very generous pension plan).   Keep in mind we have socialized medicine in Canada as well so the benefit package pays for dental and eyeglasses for instance. </p>
<p>The Ontario government just settled with all the public teachers in the province&#8211;3% per year over the next 4 years.  That means by Sept 2011 teachers at the maximum scale will be making about $94,000 per year.  That&#8217;s a pretty sweet deal.</p>
<p>I agree about the charter schools and merit pay.  In Alberta, the only Canadian jurisdiction to have them, charter schools can, and some do, offer merit pay. The teachers who work in them are very satisfied. (Alberta teachers are compensated similar to Ontario teachers)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen</title>
		<link>http://jaypgreene.com/2009/06/11/rock-star-teacher-pay-for-rock-star-teachers-part-4/#comment-5301</link>
		<dc:creator><![CDATA[allen]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3777#comment-5301</guid>
		<description><![CDATA[Not according to payscale.com which puts Ontario public school teacher&#039;s pay at C$49,335 which translates into USD$43,927.]]></description>
		<content:encoded><![CDATA[<p>Not according to payscale.com which puts Ontario public school teacher&#8217;s pay at C$49,335 which translates into USD$43,927.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: educ8m</title>
		<link>http://jaypgreene.com/2009/06/11/rock-star-teacher-pay-for-rock-star-teachers-part-4/#comment-5298</link>
		<dc:creator><![CDATA[educ8m]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 11:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3777#comment-5298</guid>
		<description><![CDATA[Heck, you could come to Canada and work in Ontario public schools to get those figures.]]></description>
		<content:encoded><![CDATA[<p>Heck, you could come to Canada and work in Ontario public schools to get those figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen</title>
		<link>http://jaypgreene.com/2009/06/11/rock-star-teacher-pay-for-rock-star-teachers-part-4/#comment-5297</link>
		<dc:creator><![CDATA[allen]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 10:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3777#comment-5297</guid>
		<description><![CDATA[Hmm, well this is one way to get the unions on board with charters.]]></description>
		<content:encoded><![CDATA[<p>Hmm, well this is one way to get the unions on board with charters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

