<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rock Star Pay for Rock Star Teachers Part Trois</title>
	<atom:link href="http://jaypgreene.com/2009/05/07/rock-star-pay-for-rock-star-teacher-part-trois/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaypgreene.com/2009/05/07/rock-star-pay-for-rock-star-teacher-part-trois/</link>
	<description>With Help From Some Friends</description>
	<lastBuildDate>Sat, 26 May 2012 22:17:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: JB Haglund</title>
		<link>http://jaypgreene.com/2009/05/07/rock-star-pay-for-rock-star-teacher-part-trois/#comment-4906</link>
		<dc:creator><![CDATA[JB Haglund]]></dc:creator>
		<pubDate>Tue, 12 May 2009 13:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3472#comment-4906</guid>
		<description><![CDATA[&quot;ongoing value added assessment.&quot;  That is a fancy phrase but what does it really mean?  Education has a habit of making up fancy phrases to cover up vagaries of the profession or to make things sound important that really aren&#039;t.  If you mean a system of data for each student that teachers can constantly access and that is based on common assessments so that they can focus on raising scores in certain areas, sure that&#039;s nice, but as the mechanism for determining which teachers are good and which aren&#039;t, it has some glaring flaws.

At some point, someone will have to actually stand up and admit that some of the most important things that good teachers do cannot be measured by a test.  They can be measured by other great teachers or administrators that are actually educators.  

I think that data gathering and assessment is a good part of successful schooling.  Teaching kids certain skills is important.  Somehow pointing to it as a holy grail that will show us who is good and who is bad at teaching is dangerous.  There are too many other important factors that need to be factored in.]]></description>
		<content:encoded><![CDATA[<p>&#8220;ongoing value added assessment.&#8221;  That is a fancy phrase but what does it really mean?  Education has a habit of making up fancy phrases to cover up vagaries of the profession or to make things sound important that really aren&#8217;t.  If you mean a system of data for each student that teachers can constantly access and that is based on common assessments so that they can focus on raising scores in certain areas, sure that&#8217;s nice, but as the mechanism for determining which teachers are good and which aren&#8217;t, it has some glaring flaws.</p>
<p>At some point, someone will have to actually stand up and admit that some of the most important things that good teachers do cannot be measured by a test.  They can be measured by other great teachers or administrators that are actually educators.  </p>
<p>I think that data gathering and assessment is a good part of successful schooling.  Teaching kids certain skills is important.  Somehow pointing to it as a holy grail that will show us who is good and who is bad at teaching is dangerous.  There are too many other important factors that need to be factored in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthewladner</title>
		<link>http://jaypgreene.com/2009/05/07/rock-star-pay-for-rock-star-teacher-part-trois/#comment-4858</link>
		<dc:creator><![CDATA[matthewladner]]></dc:creator>
		<pubDate>Fri, 08 May 2009 17:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3472#comment-4858</guid>
		<description><![CDATA[I agree with you Greg. From the standpoint of recruiting kids in college into the profession, the lack of an upside for outstanding performance is very damaging.]]></description>
		<content:encoded><![CDATA[<p>I agree with you Greg. From the standpoint of recruiting kids in college into the profession, the lack of an upside for outstanding performance is very damaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Kullback</title>
		<link>http://jaypgreene.com/2009/05/07/rock-star-pay-for-rock-star-teacher-part-trois/#comment-4857</link>
		<dc:creator><![CDATA[Kathleen Kullback]]></dc:creator>
		<pubDate>Fri, 08 May 2009 17:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3472#comment-4857</guid>
		<description><![CDATA[I&#039;ll keep on keeping on as an overqualified, underpaid charter teacher with 45 days off during the summer if I continue to feel appreciated by administrators, colleagues, parents and students.  Too many of my friends have been non-renewed by poorly trained administrators just when they reach probationary level (most have over 10 years of experience and MAs)and are looking for work in a weak job market.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll keep on keeping on as an overqualified, underpaid charter teacher with 45 days off during the summer if I continue to feel appreciated by administrators, colleagues, parents and students.  Too many of my friends have been non-renewed by poorly trained administrators just when they reach probationary level (most have over 10 years of experience and MAs)and are looking for work in a weak job market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Forster</title>
		<link>http://jaypgreene.com/2009/05/07/rock-star-pay-for-rock-star-teacher-part-trois/#comment-4849</link>
		<dc:creator><![CDATA[Greg Forster]]></dc:creator>
		<pubDate>Fri, 08 May 2009 13:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3472#comment-4849</guid>
		<description><![CDATA[Well, the problem isn&#039;t &quot;low&quot; pay so much as pay not being aligned to performance. Right now the great teachers are badly underpaid, the mediocre teachers are paid about right, and the lousy teachers are overpaid (by 100%).]]></description>
		<content:encoded><![CDATA[<p>Well, the problem isn&#8217;t &#8220;low&#8221; pay so much as pay not being aligned to performance. Right now the great teachers are badly underpaid, the mediocre teachers are paid about right, and the lousy teachers are overpaid (by 100%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthewladner</title>
		<link>http://jaypgreene.com/2009/05/07/rock-star-pay-for-rock-star-teacher-part-trois/#comment-4835</link>
		<dc:creator><![CDATA[matthewladner]]></dc:creator>
		<pubDate>Thu, 07 May 2009 22:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3472#comment-4835</guid>
		<description><![CDATA[Oakleynagels-

I agree. A wise man once told me that every system is perfectly designed to produce the results associated with it.]]></description>
		<content:encoded><![CDATA[<p>Oakleynagels-</p>
<p>I agree. A wise man once told me that every system is perfectly designed to produce the results associated with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oakleynagels</title>
		<link>http://jaypgreene.com/2009/05/07/rock-star-pay-for-rock-star-teacher-part-trois/#comment-4834</link>
		<dc:creator><![CDATA[oakleynagels]]></dc:creator>
		<pubDate>Thu, 07 May 2009 22:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3472#comment-4834</guid>
		<description><![CDATA[Security and &quot;summers&quot; off are a trade-off for the low salary.  I will gladly sell my tenure for a $40,000 raise, and I&#039;ll work 50 weeks a year if you pay me (and other potential teachers) a salary that will attract the top-third of college students away from law schools, med schools, engineering careers, etc.  But if you&#039;re going to start teachers at $30K, you have to 1) accept low quality professionals, and 2) compensate them with security and &quot;summer&quot; (which is in quotes because for me &quot;summer&quot; is from June 15th to August 20th).  You get what you pay for.]]></description>
		<content:encoded><![CDATA[<p>Security and &#8220;summers&#8221; off are a trade-off for the low salary.  I will gladly sell my tenure for a $40,000 raise, and I&#8217;ll work 50 weeks a year if you pay me (and other potential teachers) a salary that will attract the top-third of college students away from law schools, med schools, engineering careers, etc.  But if you&#8217;re going to start teachers at $30K, you have to 1) accept low quality professionals, and 2) compensate them with security and &#8220;summer&#8221; (which is in quotes because for me &#8220;summer&#8221; is from June 15th to August 20th).  You get what you pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB Haglund</title>
		<link>http://jaypgreene.com/2009/05/07/rock-star-pay-for-rock-star-teacher-part-trois/#comment-4833</link>
		<dc:creator><![CDATA[JB Haglund]]></dc:creator>
		<pubDate>Thu, 07 May 2009 22:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3472#comment-4833</guid>
		<description><![CDATA[There are loads of people in and around most school districts that get paid very well and have absolutely zero impact on what is happening in the classroom on a daily basis.  I don&#039;t know that I could count on two hands the people in our district (nothing like the size of the one mentioned in Nevada) who make well over 100K a year that have absolutely zero impact on student learning/experience/etc.

But for now, I am just going to be glad I have summers off, keep doing nothing to deserve any merit, and hope for the best!]]></description>
		<content:encoded><![CDATA[<p>There are loads of people in and around most school districts that get paid very well and have absolutely zero impact on what is happening in the classroom on a daily basis.  I don&#8217;t know that I could count on two hands the people in our district (nothing like the size of the one mentioned in Nevada) who make well over 100K a year that have absolutely zero impact on student learning/experience/etc.</p>
<p>But for now, I am just going to be glad I have summers off, keep doing nothing to deserve any merit, and hope for the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://jaypgreene.com/2009/05/07/rock-star-pay-for-rock-star-teacher-part-trois/#comment-4826</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Thu, 07 May 2009 15:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=3472#comment-4826</guid>
		<description><![CDATA[Here in Nevada, the state&#039;s largest school district (which has a budget of $4.1 billion and roughly 300,000 students) employs 32,000 FTE (full time worker equivalent). That is 1 full time employee for every 10 students (its actually 9.3 students when counting the full time student equivalent which is an apples to apples comparison). The second largest school district Washoe County has about 60,000 students and it employs 1 full time worker for every 9 students.

Then, my colleague Geoff (our economist) goes on TV to talk about the state budget and he’s sat next to this union lady who goes on telling Geoff how we don’t know what its like in the classrooms because she’s in the classrooms and we have 50 students to a classroom (I seriously doubt that) but as you said – what are they doing with all that revenue? 

If she’s right (she’s clearly not) and we know the district employs 1 worker for every 10 students but students are in classrooms of 50 that means we have a lot of people who aren’t even teachers. No wonder Clark County’s graduation rate is 63 percent (but hey, at least they beat UNLV – 39 percent)]]></description>
		<content:encoded><![CDATA[<p>Here in Nevada, the state&#8217;s largest school district (which has a budget of $4.1 billion and roughly 300,000 students) employs 32,000 FTE (full time worker equivalent). That is 1 full time employee for every 10 students (its actually 9.3 students when counting the full time student equivalent which is an apples to apples comparison). The second largest school district Washoe County has about 60,000 students and it employs 1 full time worker for every 9 students.</p>
<p>Then, my colleague Geoff (our economist) goes on TV to talk about the state budget and he’s sat next to this union lady who goes on telling Geoff how we don’t know what its like in the classrooms because she’s in the classrooms and we have 50 students to a classroom (I seriously doubt that) but as you said – what are they doing with all that revenue? </p>
<p>If she’s right (she’s clearly not) and we know the district employs 1 worker for every 10 students but students are in classrooms of 50 that means we have a lot of people who aren’t even teachers. No wonder Clark County’s graduation rate is 63 percent (but hey, at least they beat UNLV – 39 percent)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

