<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: $243,000 per student school districts? It&#8217;s about sending a message.</title>
	<atom:link href="http://jaypgreene.com/2009/03/31/243000-per-student-school-districts-its-about-sending-a-message/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaypgreene.com/2009/03/31/243000-per-student-school-districts-its-about-sending-a-message/</link>
	<description>With Help From Some Friends</description>
	<lastBuildDate>Fri, 25 May 2012 17:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mark</title>
		<link>http://jaypgreene.com/2009/03/31/243000-per-student-school-districts-its-about-sending-a-message/#comment-30387</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 25 May 2012 14:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=2896#comment-30387</guid>
		<description><![CDATA[A lot of the funding in CA schools is hidden. For instance LA Unified claims that they spend 12K per student, but when you include all the money they collect for constructing new facilities, and all the other property tax additions to add technology etc,, the average goes up to 26K per student.   Not sure what exactly is counted, in the how much is spent figure up there, if it is self reported funds or just state funds - then the figure is grossly off.   I wonder too, even at 12K per student that comes out to 250 000 dollars per class with about 20 kids.   That isn&#039;t enough to teach the students?]]></description>
		<content:encoded><![CDATA[<p>A lot of the funding in CA schools is hidden. For instance LA Unified claims that they spend 12K per student, but when you include all the money they collect for constructing new facilities, and all the other property tax additions to add technology etc,, the average goes up to 26K per student.   Not sure what exactly is counted, in the how much is spent figure up there, if it is self reported funds or just state funds &#8211; then the figure is grossly off.   I wonder too, even at 12K per student that comes out to 250 000 dollars per class with about 20 kids.   That isn&#8217;t enough to teach the students?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://jaypgreene.com/2009/03/31/243000-per-student-school-districts-its-about-sending-a-message/#comment-4252</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=2896#comment-4252</guid>
		<description><![CDATA[Or its the one school in California where students show up less often than teachers.]]></description>
		<content:encoded><![CDATA[<p>Or its the one school in California where students show up less often than teachers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthewladner</title>
		<link>http://jaypgreene.com/2009/03/31/243000-per-student-school-districts-its-about-sending-a-message/#comment-4251</link>
		<dc:creator><![CDATA[matthewladner]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=2896#comment-4251</guid>
		<description><![CDATA[Stuart-

That&#039;s a good question, I&#039;ll pass it on to PRI.]]></description>
		<content:encoded><![CDATA[<p>Stuart-</p>
<p>That&#8217;s a good question, I&#8217;ll pass it on to PRI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Buck</title>
		<link>http://jaypgreene.com/2009/03/31/243000-per-student-school-districts-its-about-sending-a-message/#comment-4249</link>
		<dc:creator><![CDATA[Stuart Buck]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=2896#comment-4249</guid>
		<description><![CDATA[That $225,000 figure seems fishy . . . looking at the chart, it would seem to be explained by the disparity between the school&#039;s enrollment (905) and the school&#039;s reported daily attendance (35.2).  Same for the other school.  Could those daily attendance figures be wrong?  If you look at the spending per enrolled kid, it&#039;s not that disparate from other schools.]]></description>
		<content:encoded><![CDATA[<p>That $225,000 figure seems fishy . . . looking at the chart, it would seem to be explained by the disparity between the school&#8217;s enrollment (905) and the school&#8217;s reported daily attendance (35.2).  Same for the other school.  Could those daily attendance figures be wrong?  If you look at the spending per enrolled kid, it&#8217;s not that disparate from other schools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

