<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The TIMSS Rorschach Test</title>
	<atom:link href="http://jaypgreene.com/2008/12/09/the-timss-rorschach-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaypgreene.com/2008/12/09/the-timss-rorschach-test/</link>
	<description>With Help From Some Friends</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Julia Vida+ Hungarian researchers</title>
		<link>http://jaypgreene.com/2008/12/09/the-timss-rorschach-test/#comment-7669</link>
		<dc:creator><![CDATA[Julia Vida+ Hungarian researchers]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=1875#comment-7669</guid>
		<description><![CDATA[I would just like to say thank you for this post I like it very much! We did a study about the reception of PISA in Hungary and its impact on the Hungarian education policy discourse. One of our main findings was that PISA was an &quot;empty container&quot; which could be filled with content according to the interpreter&#039;s interests and objectives. If interested,u can download our study from here along with other studies about PISA in other EU countries: www.knowandpol.eu]]></description>
		<content:encoded><![CDATA[<p>I would just like to say thank you for this post I like it very much! We did a study about the reception of PISA in Hungary and its impact on the Hungarian education policy discourse. One of our main findings was that PISA was an &#8220;empty container&#8221; which could be filled with content according to the interpreter&#8217;s interests and objectives. If interested,u can download our study from here along with other studies about PISA in other EU countries: <a href="http://www.knowandpol.eu" rel="nofollow">http://www.knowandpol.eu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amran Noordin</title>
		<link>http://jaypgreene.com/2008/12/09/the-timss-rorschach-test/#comment-3048</link>
		<dc:creator><![CDATA[Amran Noordin]]></dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=1875#comment-3048</guid>
		<description><![CDATA[What does TIMSS really measure? Does doing well on test scores mean real learning has taken place or that you just have an entrenched test prep culture? Kevin has made a good point about Japan. The same could be said about Singapore who again did pretty well in TIMSS. It has a very high stakes examinations-heavy school curriculum that has caused almost  parents who can afford it, to hire an army of private tutors to ensure high test scores for their kids. Singapore success is due to this state of test preparedness. Is that what you want in the US?]]></description>
		<content:encoded><![CDATA[<p>What does TIMSS really measure? Does doing well on test scores mean real learning has taken place or that you just have an entrenched test prep culture? Kevin has made a good point about Japan. The same could be said about Singapore who again did pretty well in TIMSS. It has a very high stakes examinations-heavy school curriculum that has caused almost  parents who can afford it, to hire an army of private tutors to ensure high test scores for their kids. Singapore success is due to this state of test preparedness. Is that what you want in the US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://jaypgreene.com/2008/12/09/the-timss-rorschach-test/#comment-2976</link>
		<dc:creator><![CDATA[kevin]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 10:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=1875#comment-2976</guid>
		<description><![CDATA[I read Bracey on Huffington and got excited about how he was trying to link educational outcomes to something MEANINGFUL in the real world rather than abstract test scores. But I don&#039;t see the goal of public education as increasing worker productivity - thats too close to the goal of increasing test scores for me. I&#039;m concerned with touchy-feely outcomes like increasing happiness, decreasing incarceration rates,  health. When I look at the TIMMS scores of countries that do well in those areas those scores become irrelevant. Japan does well, but I&#039;m not trying to live in Japan. If we start doing as well as Japan on TIMMS will we also start doing better of increasing stress and increasing the number of teenage suicide cults?
http://search.japantimes.co.jp/cgi-bin/ed20070615a2.html
I&#039;d rather my students live. Look at Denmark - happiest people in the world - we schooled them .  Really though? They&#039;re still happier than we are. 
I do concede  that we do have a lot to learn from Japan when it comes to teacher collaboration.]]></description>
		<content:encoded><![CDATA[<p>I read Bracey on Huffington and got excited about how he was trying to link educational outcomes to something MEANINGFUL in the real world rather than abstract test scores. But I don&#8217;t see the goal of public education as increasing worker productivity &#8211; thats too close to the goal of increasing test scores for me. I&#8217;m concerned with touchy-feely outcomes like increasing happiness, decreasing incarceration rates,  health. When I look at the TIMMS scores of countries that do well in those areas those scores become irrelevant. Japan does well, but I&#8217;m not trying to live in Japan. If we start doing as well as Japan on TIMMS will we also start doing better of increasing stress and increasing the number of teenage suicide cults?<br />
<a href="http://search.japantimes.co.jp/cgi-bin/ed20070615a2.html" rel="nofollow">http://search.japantimes.co.jp/cgi-bin/ed20070615a2.html</a><br />
I&#8217;d rather my students live. Look at Denmark &#8211; happiest people in the world &#8211; we schooled them .  Really though? They&#8217;re still happier than we are.<br />
I do concede  that we do have a lot to learn from Japan when it comes to teacher collaboration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://jaypgreene.com/2008/12/09/the-timss-rorschach-test/#comment-2955</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=1875#comment-2955</guid>
		<description><![CDATA[And I think our productivity is higher not because we score better on tests - we don&#039;t - but because our economy is set up in a way to reward the most talented. 

At least it used to. Now that kids see you can get $700 billion for not only failing to generate a profit but for dragging down the entire economy with your failure. I&#039;m sure our test scores will decline even further since we reward failure in education and in the private market now.]]></description>
		<content:encoded><![CDATA[<p>And I think our productivity is higher not because we score better on tests &#8211; we don&#8217;t &#8211; but because our economy is set up in a way to reward the most talented. </p>
<p>At least it used to. Now that kids see you can get $700 billion for not only failing to generate a profit but for dragging down the entire economy with your failure. I&#8217;m sure our test scores will decline even further since we reward failure in education and in the private market now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://jaypgreene.com/2008/12/09/the-timss-rorschach-test/#comment-2954</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=1875#comment-2954</guid>
		<description><![CDATA[I had to take one of those as part of my testing for dyslexia and what not. I told the guy he was holding the picture upside down and he took me seriously and flipped it over.

In the end, the guy told me I was emotionless – the irony was so immense, I could not even laugh.]]></description>
		<content:encoded><![CDATA[<p>I had to take one of those as part of my testing for dyslexia and what not. I told the guy he was holding the picture upside down and he took me seriously and flipped it over.</p>
<p>In the end, the guy told me I was emotionless – the irony was so immense, I could not even laugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Gottlob</title>
		<link>http://jaypgreene.com/2008/12/09/the-timss-rorschach-test/#comment-2936</link>
		<dc:creator><![CDATA[Brian Gottlob]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=1875#comment-2936</guid>
		<description><![CDATA[...and there is perhaps no greater evidence of the failure of U.S. public schools (and universities) to teach grammar, spelling, and composition (not to mention editing), than my prior post.]]></description>
		<content:encoded><![CDATA[<p>&#8230;and there is perhaps no greater evidence of the failure of U.S. public schools (and universities) to teach grammar, spelling, and composition (not to mention editing), than my prior post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Gottlob</title>
		<link>http://jaypgreene.com/2008/12/09/the-timss-rorschach-test/#comment-2935</link>
		<dc:creator><![CDATA[Brian Gottlob]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.com/?p=1875#comment-2935</guid>
		<description><![CDATA[The productivity of any workforce is a a number of factors.  The preferred measure,  &quot;multi-factor&quot; productivity, is used a function of labor, capital, and what is generally referred to as technology but is really a residual that reflects the accumulated know how of a workforce.  The U.S. has much deeper capital and has much more accumulated &quot;know how&quot; than many of the countries with which it is compared on educational tests and it is the capital and &quot;know-how&quot; that largely accounts for the higher productivity of the U.S. workforce.  Emerging countries are becoming more capital intensive and with each year accumulated &quot;know-how&quot; increases.  We will not be able to rely on the &quot;U.S. has the most productive workforce&quot; excuse for that much longer.]]></description>
		<content:encoded><![CDATA[<p>The productivity of any workforce is a a number of factors.  The preferred measure,  &#8220;multi-factor&#8221; productivity, is used a function of labor, capital, and what is generally referred to as technology but is really a residual that reflects the accumulated know how of a workforce.  The U.S. has much deeper capital and has much more accumulated &#8220;know how&#8221; than many of the countries with which it is compared on educational tests and it is the capital and &#8220;know-how&#8221; that largely accounts for the higher productivity of the U.S. workforce.  Emerging countries are becoming more capital intensive and with each year accumulated &#8220;know-how&#8221; increases.  We will not be able to rely on the &#8220;U.S. has the most productive workforce&#8221; excuse for that much longer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

