<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Another Order of Florida Reforms, Please</title>
	<atom:link href="http://jaypgreene.com/2008/07/03/another-order-of-florida-reforms-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaypgreene.com/2008/07/03/another-order-of-florida-reforms-please/</link>
	<description>With Help From Some Friends</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:43:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jay P. Greene</title>
		<link>http://jaypgreene.com/2008/07/03/another-order-of-florida-reforms-please/#comment-1628</link>
		<dc:creator><![CDATA[Jay P. Greene]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=210#comment-1628</guid>
		<description><![CDATA[I think Diane is referring to some analyses put out by the Palm Beach school district that shows that lower SES schools are more likely to get lower grades from the A+ system, even with the inclusion of value-added aspect.  Of course, what I think that shows is that low SES schools tend to have lower value-added because our system allocates to them teachers who tend to be less effective.  In part, this is a function of union mandated pay scales and transfer rights.  Teachers can&#039;t make more money by being good, but they can seek to transfer to schools where the work is &quot;easier&quot; (because the kids are more advnantaged).  If we had higher pay for working in lower SES schools, this would be much less of a problem.]]></description>
		<content:encoded><![CDATA[<p>I think Diane is referring to some analyses put out by the Palm Beach school district that shows that lower SES schools are more likely to get lower grades from the A+ system, even with the inclusion of value-added aspect.  Of course, what I think that shows is that low SES schools tend to have lower value-added because our system allocates to them teachers who tend to be less effective.  In part, this is a function of union mandated pay scales and transfer rights.  Teachers can&#8217;t make more money by being good, but they can seek to transfer to schools where the work is &#8220;easier&#8221; (because the kids are more advnantaged).  If we had higher pay for working in lower SES schools, this would be much less of a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthewladner</title>
		<link>http://jaypgreene.com/2008/07/03/another-order-of-florida-reforms-please/#comment-1627</link>
		<dc:creator><![CDATA[matthewladner]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=210#comment-1627</guid>
		<description><![CDATA[I&#039;m curious-just what sort of skew are you referring to? Florida has a challenging demographic profile to its K-12 population, and it only became more so between 1998 and 2007.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m curious-just what sort of skew are you referring to? Florida has a challenging demographic profile to its K-12 population, and it only became more so between 1998 and 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Hanfmann</title>
		<link>http://jaypgreene.com/2008/07/03/another-order-of-florida-reforms-please/#comment-1620</link>
		<dc:creator><![CDATA[Diane Hanfmann]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=210#comment-1620</guid>
		<description><![CDATA[How pathetic and unhelpful it is when Florida is used as a positive example.  Professors have produced studies showing the system is skewed by socioeconomic factors. Yet these studies are ignored. Could it be POLITICS in action?]]></description>
		<content:encoded><![CDATA[<p>How pathetic and unhelpful it is when Florida is used as a positive example.  Professors have produced studies showing the system is skewed by socioeconomic factors. Yet these studies are ignored. Could it be POLITICS in action?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

