<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: More Special Ed</title>
	<atom:link href="http://jaypgreene.com/2008/06/05/more-special-ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaypgreene.com/2008/06/05/more-special-ed/</link>
	<description>With Help From Some Friends</description>
	<lastBuildDate>Fri, 25 May 2012 01:01:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Choice and the special ed child &#171; Chariho School Parents&#8217; Forum</title>
		<link>http://jaypgreene.com/2008/06/05/more-special-ed/#comment-1210</link>
		<dc:creator><![CDATA[Choice and the special ed child &#171; Chariho School Parents&#8217; Forum]]></dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=142#comment-1210</guid>
		<description><![CDATA[[...] about “costs” associated with special education, which we have recently tried to clear up here. At least some of what people identify as the “costs” of special education, especially for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about “costs” associated with special education, which we have recently tried to clear up here. At least some of what people identify as the “costs” of special education, especially for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pajamas Media » Yes, Virginia, There Is a Special Ed Bounty</title>
		<link>http://jaypgreene.com/2008/06/05/more-special-ed/#comment-1165</link>
		<dc:creator><![CDATA[Pajamas Media » Yes, Virginia, There Is a Special Ed Bounty]]></dc:creator>
		<pubDate>Sat, 05 Jul 2008 08:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=142#comment-1165</guid>
		<description><![CDATA[[...] about “costs” associated with special education, which we have recently tried to clear up here. At least some of what people identify as the “costs” of special education, especially for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about “costs” associated with special education, which we have recently tried to clear up here. At least some of what people identify as the “costs” of special education, especially for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Hier</title>
		<link>http://jaypgreene.com/2008/06/05/more-special-ed/#comment-986</link>
		<dc:creator><![CDATA[Curtis Hier]]></dc:creator>
		<pubDate>Wed, 25 Jun 2008 12:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=142#comment-986</guid>
		<description><![CDATA[Well, Greg, I think you need to comment on my theory, or at least look into it.  A big part of your study and your position has been to discount the &quot;higher incidence&quot; theory.   I would say that you haven&#039;t completely discounted that it&#039;s higher incidence.]]></description>
		<content:encoded><![CDATA[<p>Well, Greg, I think you need to comment on my theory, or at least look into it.  A big part of your study and your position has been to discount the &#8220;higher incidence&#8221; theory.   I would say that you haven&#8217;t completely discounted that it&#8217;s higher incidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Forster</title>
		<link>http://jaypgreene.com/2008/06/05/more-special-ed/#comment-927</link>
		<dc:creator><![CDATA[Greg Forster]]></dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=142#comment-927</guid>
		<description><![CDATA[1) That the growth of special ed placements has slowed down isn&#039;t evidence against the existence of a bounty effect. The data in our study pretty convincingly establish that in the 1990s there was a very strong bounty effect. The slowdown is evidence that other factors are now counteracting the bounty effect more effectively than they did before. If nothing else, you would expect schools to reach a point of diminishing marginal returns. When you pick fruit, you pick the low-hanging fruit first, and while you&#039;re doing that the work is easy and it goes fast; your productivity will be high. But you will gradually have to reach higher and higher to get the fruit, after the low-hanging fruit is gone. The work will go more slowly and you will have to expend more effort per fruit, so your productivity will decrease. Similarly, it&#039;s reasonable to expect that increasing the percentage of special education enrollment from 8% to 14% will be much easier than increasing it from 14% to 20%. And that&#039;s on top of any other factors that might be at work - for example, as special education enrollments get larger, they become more noticeable, and there may be pushback against these rising enrollments from people who oppose them. The enactment of RTI, which we&#039;ve been discussing here over the past week or so, establishes that reformers seeking to reduce special education enrollments have gained more influence than they used to have.

2) The theory of learning disabilities you propose is not inconsistent with the existence of a bounty incentive. Again, the data pretty clearly show that there was a strong bounty incentive at least in the 1990s, the period we covered in our study. If what you are describing occurred, it occurred alongside the influence of bounty incentives, not instead of them. (On the question of whether what you&#039;re describing actually did occur I offer no comment, since I&#039;m not sufficiently familiar with the available evidence on the question.)]]></description>
		<content:encoded><![CDATA[<p>1) That the growth of special ed placements has slowed down isn&#8217;t evidence against the existence of a bounty effect. The data in our study pretty convincingly establish that in the 1990s there was a very strong bounty effect. The slowdown is evidence that other factors are now counteracting the bounty effect more effectively than they did before. If nothing else, you would expect schools to reach a point of diminishing marginal returns. When you pick fruit, you pick the low-hanging fruit first, and while you&#8217;re doing that the work is easy and it goes fast; your productivity will be high. But you will gradually have to reach higher and higher to get the fruit, after the low-hanging fruit is gone. The work will go more slowly and you will have to expend more effort per fruit, so your productivity will decrease. Similarly, it&#8217;s reasonable to expect that increasing the percentage of special education enrollment from 8% to 14% will be much easier than increasing it from 14% to 20%. And that&#8217;s on top of any other factors that might be at work &#8211; for example, as special education enrollments get larger, they become more noticeable, and there may be pushback against these rising enrollments from people who oppose them. The enactment of RTI, which we&#8217;ve been discussing here over the past week or so, establishes that reformers seeking to reduce special education enrollments have gained more influence than they used to have.</p>
<p>2) The theory of learning disabilities you propose is not inconsistent with the existence of a bounty incentive. Again, the data pretty clearly show that there was a strong bounty incentive at least in the 1990s, the period we covered in our study. If what you are describing occurred, it occurred alongside the influence of bounty incentives, not instead of them. (On the question of whether what you&#8217;re describing actually did occur I offer no comment, since I&#8217;m not sufficiently familiar with the available evidence on the question.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Hier</title>
		<link>http://jaypgreene.com/2008/06/05/more-special-ed/#comment-926</link>
		<dc:creator><![CDATA[Curtis Hier]]></dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=142#comment-926</guid>
		<description><![CDATA[A couple things wrong with the &quot;bounty&quot; theory:  

1) The percentage of students identified has leveled off in the 2000s.  

2) I have a better theory.  The increase in the 1980s and 90s came mostly in the category of learning disabled.  These learning disabilities were &quot;diagnosed&quot; based on test scores.  A low score on a reading test meant there was a &quot;reading disability.&quot;

There was never any proof that these &quot;disabilities&quot; were organically based.  I submit that they were the result of early grade teachers doing a poor job of teaching reading.  The increase in identified students lagged just behind the whole-language fad that swept across the country.  As phonics have regained favor, the number of learning disabled students has stabilized.   The special education industry, however, is not likely to dismantle the empire it has built any time soon.]]></description>
		<content:encoded><![CDATA[<p>A couple things wrong with the &#8220;bounty&#8221; theory:  </p>
<p>1) The percentage of students identified has leveled off in the 2000s.  </p>
<p>2) I have a better theory.  The increase in the 1980s and 90s came mostly in the category of learning disabled.  These learning disabilities were &#8220;diagnosed&#8221; based on test scores.  A low score on a reading test meant there was a &#8220;reading disability.&#8221;</p>
<p>There was never any proof that these &#8220;disabilities&#8221; were organically based.  I submit that they were the result of early grade teachers doing a poor job of teaching reading.  The increase in identified students lagged just behind the whole-language fad that swept across the country.  As phonics have regained favor, the number of learning disabled students has stabilized.   The special education industry, however, is not likely to dismantle the empire it has built any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pajamas Media » The Special Education Epidemic</title>
		<link>http://jaypgreene.com/2008/06/05/more-special-ed/#comment-913</link>
		<dc:creator><![CDATA[Pajamas Media » The Special Education Epidemic]]></dc:creator>
		<pubDate>Mon, 16 Jun 2008 07:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=142#comment-913</guid>
		<description><![CDATA[[...] didn&#8217;t really have a disability. Since then, we&#8217;ve been struggling to get past the many myths and misconceptions surrounding special education, trying to get people to see the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] didn&#8217;t really have a disability. Since then, we&#8217;ve been struggling to get past the many myths and misconceptions surrounding special education, trying to get people to see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AwayWeGo!</title>
		<link>http://jaypgreene.com/2008/06/05/more-special-ed/#comment-836</link>
		<dc:creator><![CDATA[AwayWeGo!]]></dc:creator>
		<pubDate>Fri, 06 Jun 2008 22:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=142#comment-836</guid>
		<description><![CDATA[It&#039;s good to see special education myths get exposed!  I have to get that book!! It&#039;s a shame a lot of parents and teachers don&#039;t get it because it can be confusing and a lot of people think of special education as just self contained classes rather than a full continuum of services.   Some kids are classified and get nothing but modifications while at the other end you have out of district placements.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see special education myths get exposed!  I have to get that book!! It&#8217;s a shame a lot of parents and teachers don&#8217;t get it because it can be confusing and a lot of people think of special education as just self contained classes rather than a full continuum of services.   Some kids are classified and get nothing but modifications while at the other end you have out of district placements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow the special ed money at Joanne Jacobs</title>
		<link>http://jaypgreene.com/2008/06/05/more-special-ed/#comment-831</link>
		<dc:creator><![CDATA[Follow the special ed money at Joanne Jacobs]]></dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=142#comment-831</guid>
		<description><![CDATA[[...] Update: Greene has more on special education here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update: Greene has more on special education here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; More Special Ed</title>
		<link>http://jaypgreene.com/2008/06/05/more-special-ed/#comment-822</link>
		<dc:creator><![CDATA[&#187; More Special Ed]]></dc:creator>
		<pubDate>Fri, 06 Jun 2008 03:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=142#comment-822</guid>
		<description><![CDATA[[...] C.A.R.D wrote an interesting post today onHere&#8217;s a quick excerpt And mental retardation has been declining and total severe disabilities have remained flat over time, contrary to what one would expect if premies and deinstitutionalization w ere at work&#8230;. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] C.A.R.D wrote an interesting post today onHere&#8217;s a quick excerpt And mental retardation has been declining and total severe disabilities have remained flat over time, contrary to what one would expect if premies and deinstitutionalization w ere at work&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay P. Greene</title>
		<link>http://jaypgreene.com/2008/06/05/more-special-ed/#comment-821</link>
		<dc:creator><![CDATA[Jay P. Greene]]></dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://jaypgreene.wordpress.com/?p=142#comment-821</guid>
		<description><![CDATA[NYC Educator -- I appreciate your apology and I apologize for being overly harsh.  I&#039;m relatively new at blogging and I now see how easy it is to go into over-drive too fast.  Please accept my apology.

I&#039;m sure that we will agree at times and disagree at other times.  I&#039;m glad that this is an area where we are more in agreement than I had thought.  Even when we disagree, I&#039;ll strive to stick to the substantive issue.]]></description>
		<content:encoded><![CDATA[<p>NYC Educator &#8212; I appreciate your apology and I apologize for being overly harsh.  I&#8217;m relatively new at blogging and I now see how easy it is to go into over-drive too fast.  Please accept my apology.</p>
<p>I&#8217;m sure that we will agree at times and disagree at other times.  I&#8217;m glad that this is an area where we are more in agreement than I had thought.  Even when we disagree, I&#8217;ll strive to stick to the substantive issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

